| | ||
| 1/2/2010 | | |
| FEBRUARY | | |
| 4-Feb | Thursday | Entry and Information forms sent |
| | | |
| MARCH | | |
| 9-Mar | Tuesday | Rep Trial Nominations Open |
| 17-Mar | Wednesday | TAAFC Midgets League Night begins |
| 17-Mar | Wednesday | Co-Ordinators Meeting - Melville Primary School 7pm |
| 23-Mar | Tuesday | Coaches and Managers Meeting - Melville Primary School 7pm |
| | | |
| APRIL | | |
| 1-Apr | Thursday | Team Entries Close |
| 1-Apr | Thursday | Co-Ordinators Information due |
| 1-Apr | Thursday | Results Information due |
| 7-Apr | Wednesday | Rep Trial Nominations Close |
| 15-Apr | Thursday | Dispensations Close |
| 18-Apr | Sunday | Rep Trials - Nominated Players Only - Jansen Park 9am |
| 23-Apr | Friday | Affiliation Invoices Sent |
| 24-Apr | Saturday | Grading Game 1 |
| | | |
| MAY | | |
| 1-May | Saturday | Grading Game 2 |
| 2-May | Sunday | Rep Trials - Invitations Only - Jansen Park 9am |
| 3-May | Monday | Knockout Entries Open |
| 8-May | Saturday | Grading Game 3 |
| 10-May | Monday | Block 1 Rep Training starts |
| 12-May | Wednesday | Knockout Entries Close |
| 14-May | Friday | Affiliation Fees Due - Late Penalties Apply |
| 15-May | Saturday | Grading Game 4 |
| 22-May | Saturday | Knockout Competitions Start - Round 1 |
| 29-May | Saturday | Preliminary Game 1 |
| 30-May | Sunday | Fred Amess Cup Primary School Competition |
| 31-May | Friday | Return of Trophies letter sent |
| | | |
| JUNE | | |
| 5-Jun | Saturday | No Games - Queens Birthday Weekend |
| 12-Jun | Saturday | Preliminary Game 2 |
| 16-Jun | Wednesday | Club/School Leaders Meeting - Melville Primary School 7pm |
| 19-Jun | Saturday | Preliminary Game 3 |
| 26-Jun | Saturday | Preliminary Game 4 |
| 30-Jun | Wednesday | Last night of TAAFC Midgets League |
| 30-Jun | Wednesday | Trophy Return due - Late Penalties Apply |
| | | |
| JULY | | |
| 3-Jul | Saturday | Preliminary Game 5 |
| 24-Jul | Saturday | Championship Game 1 |
| 30-Jul | Friday | 5 a side entries Open |
| | | |
| AUGUST | | |
| 31-Jul | Saturday | Championship Game 2 |
| 7-Aug | Saturday | Championship Game 3 |
| 14-Aug | Saturday | Championship Game 4 |
| 18-Aug | Wednesday | 5 a side entries Close |
| 21-Aug | Saturday | Championship Game 5 |
| 28-Aug | Saturday | Championship Game 6 |
| | | |
| SEPTEMBER | | |
| 4-Sep | Saturday | 5 a side - 8th, 11th, Open - Jansen Park |
| 5-Sep | Sunday | 5 a side - 7th, 9th, 10th - Jansen Park |
| 11-Sep | Saturday | Knockout Finals - Glenview Park |
| 18-Sep | Saturday | Prizegiving - Gateway Christian Centre Hamilton |
| | | |
| OCTOBER | | |
| 15-Oct | Friday | AGM Notices sent |
| | | |
| NOVEMBER | | |
| 9-Nov | Tuesday | AGM Remits, Motions and Nominations Close |
| 16-Nov | Tuesday | WJFA AGM - Melville Primary School 7pm |
| | | |
021-253-7979